Our Donors & Supporters
This is a page to recognise all our donors and supporters over the years. We’ve tried to remember everybody, BUT if your name is missing please let us know and we’ll add it to the list! See also the list of our committed sponsors who have signed on the sponsorship scheme.
This is a list of donations received over the years, usually in the country’s own currency.
Sponsors via CAN
There are many more sponsors which aren’t named here who contributed generously to the Machermo Project through CAN (Community Action Nepal).
Please don’t hesitate to contact us if you feel you should be mentioned here as well.
More info on how to make a donation here.
Select a year
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
| 2010 | |
|---|---|
| AUSTRALIA | |
| World Expeditions | 500 |
| N Mudalige | 100 |
| 2009 | |
| AUSTRALIA | |
| J & J Blackwood (camp 1 status) | 300 |
| M Dane | 48 |
| M Cohen | 48 |
| Nepal | |
| N Steiner | 8825 NR |
| USA | |
| E & A Ussell | 3,500 |
| UK | |
| D K Hillebrandt (camp 2 status) | |
| Charity Challenge | 1,158 |
| Fundraiser R Casserley & P Trumpleman | 574 |
| Jagged Globe | 230 |
| Diploma in Mountain Medicine Fundraiser | 357 |
| Classic Journey Adventure Travel | 250 |
| K & B Pearson | 125 |
| K Surrudge | 30 |
| AG Woodward | 20 |
| J & J Lagoe | |
| GJ & VA Roscoe | 50 |
| P Kirk | 30 |
| Stone | 60 |
| Anonymous/unidentified (total) | 525 |
| 2008 | |
| AUSTRALIA | |
| Australian Himalayan Foundation (summit success) | 1,138 |
| Peregrine Adventures (summit success) | 1,300 |
| Chamberlain family (camp 1 status) | 250 |
| J & J Blackwood (camp 1 status) | 300 |
| B Tuna | 50 |
| G Deaking | 200 |
| I & L Darding | 100 |
| Nepal | |
| M Hedge | 14500 NR |
| PNG | |
| see PNG donors | |
| UK | |
| Traverse Line (camp 1 status) | 80 |
| G Tiso Ltd, Outdoor specialist | 100 |
| Classic Nepal Ltd | 100 |
| W R & K M Wignal | 100 |
| Trekking Encounters Limited (camp 1 status) | 60 |
| Charity Challenge | 1260 |
| Kipling Travel (camp 3 status) | 243 |
| D K Hillebrandt (camp 2 status) | 380 |
| Jagged Globe fund raiser (JA Whittaker 25, A Johnson 50, JCW Steele 100, GP Gardiner 10, JE Morrell 20, S Velayudhan 10, RA Conley 20, C Beaver 100, C Kynaston 50, WD & G Dunne 10) | 395 |
| J Lowther | 15 |
| G Davenport | 25 |
| Dr Levermann | 79 |
| 2007 | |
| AUSTRALIA | |
| Peregrine Adventures (summit success) | 1,300 |
| DCXP Mountain Journeys (summit success) | 1,282 |
| Australian Himalayan Foundation (summit success) | 1,138 |
| JC Wayside Inn | 500 |
| J & J Blackwood (camp 1 status) | 300 |
| Chamberlain family (camp 1 status) | 250 |
| Leistner & Roberts | 200 |
| R Lambert | 50 |
| World Expeditions | 50 |
| UK | |
| Charity Challenge | 2,095 |
UK Diploma of Mountain Medicine Faculty | 800 |
| C Elsworth (summit success) | 600 |
| Jagged Globe | 600 |
| D K Hillebrandt (camp 2 status) | 180 |
| Classic Journeys (camp 2 status) | 100 |
| MD & GA Evans | 100 |
Scott | 85.85 |
| W Yeovil | 30 |
| Various donors | 80 |
| 2006 | |
| AUSTRALIA | |
| World Expeditions (summit success) | 1,315 |
| Australian Himalayan Foundation (summit success) | 1,283 |
| DCXP Mountain Journeys (summit success) | 1,282 |
| J & J Blackwood (camp 1 status) | 300 |
| R Tomaszewski (camp 1 status) | 300 |
| Carlisle Contemporary Health Practice (camp 1 status) | 200 |
| C Priest (base camp status) | 100 |
| Chamberlain family (camp 1 status) | 250 |
| Rotary Club of Burwood | 2,000 |
| JAPAN | |
| JMA, JAC, JWAF, HAJ, HATJ, ATS, HKK, WEC | 100,000 |
| UK | |
| C Elsworth (summit success) | 600 |
| Classic Journeys (camp 2 status) | 100 |
| D K Hillebrandt (camp 2 status) | 180 |
| 60 | |
| The Himalayan Adventure Company (camp 3 status) | 350 |
| J & G Armitage (base camp status) | 226 |
Outer Limits Explore (camp 2 status) | 155 |
| C Dunn | 25 |
| Gwent Mountaineering Club | 50 |
| T O'Connor | 25 |
| Himalayan Kingdoms | 200 |
| N Webb | 20 |
| J Wilshaw | 35 |
| USA | |
| The Mountain Fund | 1,000 |
| The Thomas Maren Foundation | 26,000 |
| 2005 | |
| AUSTRALIA | |
| Toorak College (summit success) | 1,500 |
| World Expeditions (summit success) | 1,315 |
| Australian Himalayan Foundation (summit success) | 1,283 |
| Scotch College Melbourne | 1,500 |
| DCXP Mountain Journeys (summit success) | 1,391 |
| J & J Blackwood (camp 1 status) | 300 |
| R Tomaszewski (camp 1 status) | 300 |
| Carlisle Contemporary Health Practice (camp 1 status) | 200 |
| C Priest (base camp status) | 100 |
| Chamberlain family (camp 1 status) | 250 |
| Perks Chartered Accountants | 350 |
| S Browne | 105 |
| B Jacobs | 10 |
| A Booker | 64 |
| K Steele | 50 |
| Warringah Shire Council | 67 |
| NEPAL | |
| British Embassy Kathmandu | GBP1665 |
| UK | |
| Medical Expeditions (a UK mountain medicine educationcharity) | 1069 |
| C Elsworth (summit success) | 600 |
| S Spencer-Jones | 530 |
| Swiss Society for Mountain Medicine | 525 |
| Classic Journeys (camp 2 status) | 250 |
| D K Hillebrandt (camp 2 status) | 180 |
| 60 | |
| The Himalayan Adventure Company (camp 3 status) | |
| J & G Armitage (base camp status) | 50 |
| M Hammond | 50 |
| G Richards | 50 |
| CT Eyles | 50 |
| P Hartley | 50 |
| M Wadham | 20 |
| J Finch | 20 |
| N Triggs | 10 |
| USA | |
| World Expeditions USA | 30 |
| 2004 | |
| AUSTRALIA | |
| Island School (HongKong) | 7,300.00 |
| Toorak College (summit success) | 1,500.00 |
| DCXP Mountain Journeys (summit success) | 1,380.00 |
| CE Bartlett (manufacturer of the Portable Altitude Chamber - PAC) | hyperbaric bag |
| P Mitchell (Dynamic Web Solutions) | hours on website |
| Carlisle Contemporary Health Practice (camp 1status) | 300.00 |
| J & J Blackwood (camp 1 status) | 300.00 |
| R Tomaszewski (camp 1 status) | 300.00 |
| Chamberlain family (camp 1 status) | 250.00 |
| C Priest (base camp status) | 100.00 |
| H Maccana (base camp status) | 100.00 |
| Safety Network Aust | 568.10 |
| A Brennan | 568.10 |
| World Expeditions | 200.00 |
| Lyn Taylor's Adventure Travel | 60.00 |
| Peregrine | 60.00 |
| Aurora Expeditions | 56.81 |
| S Browne | 284.05 |
| P MacDonald | 284.05 |
| IA & PK Norrie | 200.00 |
| R Darken | 115.00 |
| S Tang | 115.00 |
| B Cassimatis | 113.62 |
| R M Stanton | 113.62 |
| J McDonell | 100.00 |
| G Mendis | 100.00 |
| I& R Gawler | 100.00 |
| P Lake | 60.00 |
| S Bray | 60.00 |
| N Wearne | 60.00 |
| A Ayrton | 56.81 |
| E Gibbings & T Cadman | 56.81 |
| C Patch | 56.81 |
| S Fear | 56.81 |
| L P Taylor | 54.00 |
| L Cook | 50.00 |
| CANADA | |
Doug Scott presentation (joint effort with MEC, E James & R Dhamala) | 957.30 |
| F Belanger | 284.05 |
| Fillion & Metivier | 125 .00 |
| B Fortin | 113.62 |
| W Vivequin | 85.21 |
| E James | 50.00 |
| Grant McEwen Mountain Club | 150.00 |
| MEC Slide Show | 125.00 |
| K Manry | 50.00 |
| HONGKONG | |
| Island School | satellite phone |
| UK | |
| The Himalayan Adventure Company (camp 3 status) | 500.00 |
| Classic Journeys (camp 2 status) | 250.00 |
| D K Hillebrandt (camp 2 status) | 230.00 |
| Everest Marathon | 1000.00 |
| Himalayan Kingdoms | 350.00 |
| Himalayan Kingdoms | program set up for clients to donate to IPPG |
| International Challenge | 335.00 |
| High Places | 300.00 |
| Kendal Mountain Film Festival | 100.00 |
| J Pearson fundraiser | 500.00 |
| Webb fundraiser | 100.00 |
| M Bloomfield | 300.00 |
| High Places | 300.00 |
| P Adams | 200.00 |
| C Bonington | 113.62 |
| S M Gilani | 108.95 |
| CL Owen | 75.00 |
| D Kamming | 56.81 |
| R Anderson | 56.81 |
| J & G Armitage | 50.00 |
| S Westmacott | 50.00 |
| D Harper | 50.00 |
| D Cannon | 30.05 |
| J Abdullah | 26.00 |
| Prescott & White | 25.00 |
| Pereze & Spinaze | 24.00 |
| J Arty | 20.00 |
| J H Willis | 20.00 |
| B Evans | 15.00 |
R Holloway | 10.00 |
| P R Deegan | 10.00 |
| I Wall | 8.50 |
| USA | |
| International Mountain Explorers Connection (IMEC) | oxygen concentrator |
| B Fassl | 224.00 |
| B Fassl | pulse oximeter<TOP> |